Price Explorer · Updated daily
Card Prices
Prices track the Japanese (JP) and international (ENG) markets, converted to baht at live rates — a reference, not a shop quote.
| Card | Rarity | ฿ JP | ¥ | ฿ PSA 10 |
|---|---|---|---|---|
| Kouzuki MomonosukeOP16-085_p1 | P-R | ฿358 | ¥1,780 | — |
| Laboon (Parallel)EB01-048_p1 | P-SR | ฿298 | ¥1,480 | — |
| Trafalgar LawEB03-062_p1 | P-SEC | ฿298 | ¥1,480 | — |
| KuzanOP10-082_p1 | P-SR | ฿298 | ¥1,480 | — |
| KuzanOP12-043_p1 | P-R | ฿298 | ¥1,480 | — |
| BrookOP15-032_p1 | P-SR | ฿298 | ¥1,480 | — |
| Portgas.D.Ace (118)OP16-118 | SEC | ฿268 | ¥1,280 | ฿1,990 |
| Monkey.D.Luffy (118)OP13-118 | SEC | ฿209 | ¥980 | ฿35,700 |
| Monkey.D.Luffy (001)ST14-001 | L | ฿162 | ¥780 | ฿50,000 |
| Prisoner of Impel DownOP16-042 | R | ฿162 | ¥780 | — |
| Monkey.D.Luffy (015)ST13-015 | SR | ฿47 | ¥220 | — |
| TashigiST06-006 | C | ฿26 | ¥120 | — |
| Monkey.D.Luffy (034)OP16-034 | R | ฿26 | ¥120 | — |
| Tony Tony.ChopperEB02-003 | R | ฿26 | ¥120 | — |
| Zehahahahaha!OP16-116 | R | ฿17 | ¥80 | — |
| Enel (098)OP05-098 | L | ฿17 | ¥80 | — |
| Monkey.D.Luffy (060)OP05-060 | L | ฿17 | ¥80 | ฿36,000 |
| Boa HancockST03-013 | C | ฿17 | ¥80 | — |
| Gum-Gum LightningOP09-077 | UC | ฿17 | ¥80 | — |
| Nico RobinST01-008 | C | ฿17 | ¥80 | — |
| Nami (070)OP09-070 | UC | ฿17 | ¥80 | — |
| Sengoku (060)OP16-060 | L | ฿11 | ¥50 | — |
| Foxy (059)OP07-059 | L | ฿11 | ¥50 | — |
| Roronoa Zoro (020)OP12-020 | L | ฿10 | ¥50 | — |
← PreviousPage 10